-7%
Sharp 1.5 HP Non-Inverter Air Conditioner (R32)
Product Code:
Viewed:
Availability:
Product Warranty:
Viewed:
Availability:
Product Warranty:
SHA-AHA-12WCD
4234
In Stock
1 Year Warranty
4234
In Stock
1 Year Warranty
RM1,399.00 RM1,299.00
Products sold are non-returnable, non-exchangeable or non-refundable for cash.
| Specification (-) | |
| Cooling Capacity (BTU) | 12,390 |
| Power Input (W) | 1,134 |
| Running Current (A) | 5.2 |
| EER (BTU/W) | - |
| COP | - |
| Star Rank | 3 |
| Power Supply (V-Hz) | 220V, 50Hz |
| Air Volume (m3/min) | 9.2 |
| Noise Level dB(A) | - |
| Dimension (mm) - Indoor (W×H×D) | 805 x 285 x 194 |
| Dimension (mm) - Outdoor (W×H×D) | 770 x 555 x 300 |
| Net Weight (kg) - Indoor | 8.4 |
| Net Weight (kg) - Outdoor | 28.2 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 20 |
| Maximum Chargeless Length (m) | 8 |
| Maximum Height Difference (m) | - |
| Outdoor Unit | AUA12WCD |
| Features (-) | |
| Powerful Jet Mode | - |
| Super Jet Mode | - |
| Turbo Mode | - |
| W Flex Louver | - |
| Dragonfly Fan | - |
| Lock-On Sensor | - |
| 14m Long Airflow | - |
| Coanda Airflow System | - |
| Inverter-Controlled Operation | - |
| ECO Mode | - |
| Multi-Channel Heat Exchanger | - |
| 130V Operation | - |
| Plasmacluster Ions | - |
| 0.5°C Setting | - |
| 15-Step Control | - |
| Comfort Mode | - |
| Baby Mode | - |
| Quiet Operation | Yes |
| Best Sleep Mode | - |
| Breeze Mode | - |
| Self-Diagnosis | - |
| Self-Cleaning | Yes |
| 14°C Temperature Setting | - |
| LED Display | - |
| Computerized Dry Mode Operation | - |
| Auto Operation Mode | - |
| Auto & 3-Step Fan Speed Setting | Yes |
| Auto & 4-Step Fan Speed Setting | - |
| Micro-Computer Control | - |
| LCD Wireless Remote Control | Yes |
| 12-Hour On/Off Timer | Yes |
| Awakening Function |
© 2020 ezilah.com - Ezi Buy Marketing Sdn. Bhd. All Rights Reserved. eCommerce by eBox.
|

Shop By Category


Reviews (0)