-21%
Panasonic 1.5 HP Premium-Inverter Air Conditioner (R32)
Product Code:
Viewed:
Availability:
Viewed:
Availability:
PAN-CS-U13VKH
1869
In Stock
1869
In Stock
RM2,399.00 RM1,899.00
Products sold are non-returnable, non-exchangeable or non-refundable for cash.
| Model | Indoor (50Hz) | CS-U13VKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-U13VKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 3.66 (0.92-4.20) |
| (min-max)Btu/h | 12,500 (3,140-14,300) | |
| EER | (min-max) Btu/hW | 12.38 (12.08-12.12) |
| (min-max) W/W | 3.62 (3.54-3.56) | |
| CSPF | Wh/Wh | 5.64 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 4.5 | |
| Power Input (W) | 1,010 (260-1,180) | |
| Moisture Removal | L/h | 2.1 |
| Pt/h | 4.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 11.1 (390) |
| Outdoor m3/min (ft3/min) | 30.9 (1,090) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/28/25 |
| Outdoor (H / L) (dB-A) | 48 | |
| Dimensions | Height (mm) | 295 (542) |
| Height (inch) | 11-5/8 (21-11/32) | |
| Width (mm) | 919 (780) | |
| Width (inch) | 36-3/16 (30-23/32) | |
| Depth (mm) | 199 (289) | |
| Depth (inch) | 7-27/32 (11-13/32) | |
| Net Weight | Indoor kg (lb) | 9 (20) |
| Outdoor kg (lb) | 28 (62) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | ¼ | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | ½ | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 10 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoeTMX | No |
| nanoe-G | Yes | |
| Anti-Dust Coating | No | |
|
© 2020 ezilah.com - Ezi Buy Marketing Sdn. Bhd. All Rights Reserved. eCommerce by eBox.
| ||

Shop By Category


Reviews (0)